|
|
India Places
| Information on Lakshadweep,India |
|
| Area : | 32 square kilometers. |
| Capital : | Kavaratti |
| Population : | 60,595 |
| Language : | Malayalam is the main language, but the southernmost island of Minicoy speaks Mahl, which is also spoken in the neighbouring Maldives. |
| Economy : | Fishing and coir production are the main economic activities. |
| Six of the islands : | Kavaratti, Kalpeni, Kadmat, Minicoy, Cheriyam and Thinakara are open to Indian tourists only. Bangaram, an uninhabited island, is open to both Indian and foreign tourists. |
| Monsoon : | Mid May to mid September. During the monsoon, the islands are closed to tourists. |
| Prohibition : | In force on all the islands except Bangaram. |
| How to go : |
By Air : Alliance Air connects Agatti in Lakshadweep with Kochi.
By Rail : Kochi is the nearest railhead to Lakshadweep
By Sea : Regular package tours by ship are organised for Indian tourists from Cochin, by SPORTS, These packages are organised only during season. |
| |
|
|
|
|